Wednesday, 30 March 2011

The worlds largest earthquakes



  Location Date UTC Magnitude Lat. Long. Reference
1. Chile 1960 05 22 9.5 -38.29 -73.05 Kanamori, 1977
2. Prince William Sound, Alaska 1964 03 28 9.2 61.02 -147.65 Kanamori, 1977
3. Off the West Coast of Northern Sumatra 2004 12 26 9.1 3.30 95.78 Park et al., 2005
4. Near the East Coast of Honshu, Japan 2011 03 11 9.0 38.322 142.369 PDE
5. Kamchatka 1952 11 04 9.0 52.76 160.06 Kanamori, 1977
6. Offshore Maule, Chile 2010 02 27 8.8 -35.846 -72.719 PDE
7. Off the Coast of Ecuador 1906 01 31 8.8 1.0 -81.5 Kanamori, 1977
8. Rat Islands, Alaska 1965 02 04 8.7 51.21 178.50 Kanamori, 1977
9. Northern Sumatra, Indonesia 2005 03 28 8.6 2.08 97.01 PDE
10. Assam - Tibet 1950 08 15 8.6 28.5 96.5 Kanamori, 1977
11. Andreanof Islands, Alaska 1957 03 09 8.6 51.56 -175.39 Johnson et al., 1994
12. Southern Sumatra, Indonesia 2007 09 12 8.5 -4.438 101.367 PDE
13. Banda Sea, Indonesia 1938 02 01 8.5 -5.05 131.62 Okal and Reymond, 2003
14. Kamchatka 1923 02 03 8.5 54.0 161.0 Kanamori, 1988
15. Chile-Argentina Border 1922 11 11 8.5 -28.55 -70.50 Kanamori, 1977
16. Kuril Islands 1963 10 13 8.5 44.9 149.6 Kanamori, 1977


The above was stolen from http://earthquake.usgs.gov/earthquakes/world/10_largest_world.php

Japan Earthquake 11th March 2011, continued.

When I was young if something frightened me, my Grandmothers advice was turn your back on it and it will go away. It seems to me that the powers that are in control of events in Japan have been taking my Grandmothers advice.
It is said that more photographs have been taken, and more technical data recorded of this event than ever before. Scientists from all over the world and in every known discipline, have indicated their interest in the research thrown up.

Monday, 28 March 2011

Japan etc

It is not my intention to fill my blog with tales of Japan, but it needs everyone to understand that on Friday 11th March, at 2:46 pm local time, at a point off the North-Eastern Coast of Japan, a major earthquake followed by a tsunami changed the world.
There seems to be a reluctance on the part of the Japanese Government to give figures of the deaths, but at the moment 20,000 dead and  40,000 missing is the information we have. Almost certainly the figure will be close to 100,000.  The majority of these deaths will be from the tsunami rather than the earthquake.

Japan,etc.

It is not my intention to keep featuring Japan as the star performer in my blog, but it is so important that failure on my part to bring it to your attention would be wrong, in fact it would be a dereliction of duty. Those of us who have studied risk assessment will be aware that